September 02 - November 28, 2025
November | Interval Circuit Training with Brenda | N/A:11/28
MARC
13455 N Marana Main Street Marana, AZ 85653-7002
This event has ended.
Save upto 10$ on this event!
About this event
Description
We're sorry, but this activity is over. The last meeting was Friday, November 28, 2025.
Important Class Info:
- This fitness class is for MARC Members only OR must purchase a MARC day pass before the class begins.
- No drop-ins allowed – all participants must register online or in-person at the 1st floor front desk.
- Registration closes 10 minutes before class starts – don’t miss out!
- Please check the Child Watch schedule and plan ahead -- capacity is limited to 16 children.
Jump into a fast-paced, feel-good workout with Brenda! This 50-minute class features intervals of strength and cardio exercises designed to keep your body moving and your energy high. You’ll rotate through a variety of stations that target the whole body—perfect for building endurance, improving strength, and boosting confidence.
Ages: 16 + All fitness levels welcome.
Rules: Arrive early, bring your towel, can-do attitude and a water bottle!Note: If new to the class and modifications are needed, please arrive 5-10 minutes before the start of the class.
Help us improve your MARC Group Fitness experience! Visit the link to share your group fitness class feedback with us: https://forms.gle/MDJrRxVZC6YetFZE9
ATTENTION: This class is for MARC members OR must purchase a MARC Day Pass before the start of the class.
Please make sure to wear appropriate athletic clothing, closed-toe shoes, and bring a closed container water bottle.
No equipment needed! Please be on time.
Help us improve your MARC Group Fitness experience! Visit the link to share your group fitness class feedback with us: https://forms.gle/MDJrRxVZC6YetFZE9
Sub-Activities
- Interval Circuit Training | Fri, Nov 14 | 5:30 PM
- Interval Circuit Training | Fri, Nov 21 | 5:30 PM
- Interval Circuit Training | Fri, Nov 7 | 5:30 PM
- Interval Circuit Training | Oct 1 | 11 AM
- Interval Circuit Training | Oct 10 | 5:30 PM
- Interval Circuit Training | Oct 15 | 11 AM
- Interval Circuit Training | Oct 17 | 5:30 PM
- Interval Circuit Training | Oct 21 | 5:30 PM
- Interval Circuit Training | Oct 22 | 11 AM
- Interval Circuit Training | Oct 24 | 5:30 PM
- Interval Circuit Training | Oct 28 | 5:30 PM
- Interval Circuit Training | Oct 29 | 11 AM
- Interval Circuit Training | Oct 3 | 5:30 PM
- Interval Circuit Training | Oct 31 | 5:30 PM
- Interval Circuit Training | Oct 7 | 5:30 PM
- Interval Circuit Training | Oct 8 | 11 AM
- Interval Circuit Training | Sept 10 | 11 AM - CANCELLED
- Interval Circuit Training | Sept 12 | 5:30 PM - CANCELLED
- Interval Circuit Training | Sept 16 | 5:30 PM
- Interval Circuit Training | Sept 17 | 11 AM
- Interval Circuit Training | Sept 19 | 5:30 PM
- Interval Circuit Training | Sept 2 | 5:30 PM
- Interval Circuit Training | Sept 23 | 5:30 PM
- Interval Circuit Training | Sept 24 | 11 AM
- Interval Circuit Training | Sept 26 | 5:30 PM
- Interval Circuit Training | Sept 3 | 11 AM
- Interval Circuit Training | Sept 30 | 5:30 PM
- Interval Circuit Training | Sept 5 | 5:30 PM
- Interval Circuit Training | Sept 9 | 5:30 PM
- Interval Circuit Training | Tues, Nov 11 | 5:30 PM
- Interval Circuit Training | Tues, Nov 25 | 5:30 PM
- Interval Circuit Training | Tues, Nov 4 | 5:30 PM
- Interval Circuit Training | Wed, Nov 12 | 11 AM
- Interval Circuit Training | Wed, Nov 19 | 11 AM
- Interval Circuit Training | Wed, Nov 26 | 11 AM
- Interval Circuit Training | Wed, Nov 5 | 11 AM
September 02 - November 28, 2025Tuesday, FridayAdd to calendar
Ages 16-99 · Co-Ed
Course Map

