October 20 - December 30, 2025
Fitness on Demand - Virtual Instructor Classes
MARC
13455 N Marana Main Street Marana, AZ 85653-7002
Registration unavailable.Check activity website
Save upto 10$ on this event!
About this event
Description
Important Information:- This fitness class is for MARC Members only or purchase a MARC day pass before the class begins.
- No drop-ins allowed – all participants must register online or in-person at the 1st floor front desk.
- Registration closes 10 minutes before class starts – don’t miss out!
Fitness classes are for MARC members, if not a member, you must purchase a day pass before the start of the class at the 1st Floor Front Desk.
Please make sure to wear appropriate athletic clothing, closed-toe shoes, and bring a closed container water bottle.
Class starts right on time, please arrive early to get set-up.
Activity
Fitness on Demand - Virtual Instructor Classes #2025.0971
Sub-Activities
- Beginner Mat Pilates | Mon, Dec 1 | 9 AM
- Beginner Mat Pilates | Mon, Dec 15 | 9 AM
- Beginner Mat Pilates | Mon, Dec 22 | 9 AM
- Beginner Mat Pilates | Mon, Dec 29 | 9 AM
- Beginner Mat Pilates | Mon, Dec 8 | 9 AM
- Beginner Mat Pilates | Mon, Nov 24 | 9 AM
- Cycling | Mon, Dec 1 | 7 PM
- Cycling | Mon, Dec 15 | 7 PM
- Cycling | Mon, Dec 22 | 7 PM
- Cycling | Mon, Dec 29 | 7 PM
- Cycling | Mon, Dec 8 | 7 PM
- Cycling | Mon, Nov 10 | 7 PM
- Cycling | Mon, Nov 17 | 7 PM
- Cycling | Mon, Nov 24 | 7 PM
- Cycling | Mon, Nov 3 | 7 PM
- Cycling | Oct 20 | 7:30 PM
- Cycling | Oct 21 | 7:30 PM
- Cycling | Oct 23 | 7:30 PM
- Cycling | Oct 27 | 7:30 PM
- Cycling | Oct 28 | 7:30 PM
- Cycling | Thurs, Nov 6 | 8:30 AM
- Cycling | Thurs, Dec 11 | 7 PM
- Cycling | Thurs, Dec 18 | 7 PM
- Cycling | Thurs, Dec 4 | 7 PM
- Cycling | Thurs, Nov 13 | 8:30 AM
- Cycling | Thurs, Nov 20 | 8:30 AM
- Cycling | Tues, Dec 16 | 7 PM
- Cycling | Tues, Dec 2 | 7 PM
- Cycling | Tues, Dec 23 | 7 PM
- Cycling | Tues, Dec 30 | 7 PM
- Cycling | Tues, Dec 9 | 7 PM
- Cycling | Tues, Nov 11 | 7:15 PM
- Cycling | Tues, Nov 11 | 8:30 AM
- Cycling | Tues, Nov 18 | 7:15 PM
- Cycling | Tues, Nov 18 | 8:30 AM
- Cycling | Tues, Nov 25 | 7:15 PM
- Cycling | Tues, Nov 25 | 8:30 AM
- Cycling | Tues, Nov 4 | 7:15 PM
- Cycling | Tues, Nov 4 | 8:30 AM
- Mat Pilates (PLYOGA Flow) | Thurs, Nov 20 | 7:15 PM
- Mat Pilates (Yogalates Style) | Mon, Nov 17 | 5:30 PM
- Mat Pilates | Mon, Nov 10 | 5:30 PM
- Mat Pilates | Mon, Nov 10 | 9 AM
- Mat Pilates | Mon, Nov 17 | 9 AM
- Mat Pilates | Mon, Nov 24 | 5:30 PM
- Mat Pilates | Mon, Nov 3 | 5:30 PM
- Mat Pilates | Mon, Nov 3 | 9 AM
- Mat Pilates | Oct 20 | 5:30 PM
- Mat Pilates | Oct 23 | 8:15 AM
- Mat Pilates | Oct 27 | 9:45 AM
- Mat Pilates | Oct 27 | 5:30 PM
- Mat Pilates | Thurs, Nov 13 | 7:15 PM
- Mat Pilates | Thurs, Nov 13 | 7:15 PM
- Mat Pilates | Thurs, Nov 6 | 7:15 PM
October 20 - December 30, 2025MondayAdd to calendar
Ages 16-99 · Co-Ed
Course Map

